PARIS CODES
| Code | Name | Remarks |
| 023 | OBErkampf | |
| 027 | OBServatoire | |
| 033 | ODEon | |
| 073 | OPEra | |
| 076 | ORNano | |
| 204 | BOIleau | |
| 205 | BOLivar | |
| 206 | COMbat | |
| 207 | BOSsuet, COPernic | COPernic listed in 1949, 1953, not 1955. BOSsuet due to open 1963. |
| 208 | BOTzaris | |
| 222 | BABylone | See note below. |
| 224 | BAGatelle | |
| 225 | BALzac | |
| 227 | CARnot | First exchange in Paris to be converted to automatic working, 22.9.1928 (see note below). |
| 228 | BAtignolles | |
| 235 | BELle-Epine | |
| 236 | CENtral | |
| 237 | BERny | |
| 242 | CHArlebourg | |
| 243 | CHEnier | Due to open 1963. |
| 250 | BLOmet | |
| 253 | ALEsia | |
| 254 | CLIgnancourt | |
| 256 | ALMa | |
| 265 | ANJou | |
| 270 | BROssolette | |
| 272 | ARChives | |
| 273 | BREteuil (listed 1963), BREtagne (1965) | |
| 274 | ARGenteuil | Listed 1951 and 1957. |
| 283 | BUFfon | Due to open 1961. |
| 284 | AVIation | |
| 287 | AVRon | |
| 288 | AUTeuil |
BABylone. This exchange opened some time between 1947 and 1949. In a US military telephone directory dated May 1946 the code BAC is included.
CARnot. Being the first dial office, CARnot was cut over in phases, over several weeks. It may also have been the first exchange where call director equipment was used on a large rotary exchange.